Rungu Dualie® Specifications
| Limited Warranty | 2YRS | 2YRS | 2YRS | 2YRS | 2YRS |
| Motor | Bafang 1120W BBSHD | Bafang 1120W BBSHD | Bafang 1120W BBSHD | Bafang 1120W BBSHD | Bafang 1120W BBSHD |
| Battery | 830 Wh | 830 Wh | 1000 Wh | Dual 900 Wh (1800 Wh) | Dual 900 Wh (1800 Wh) |
| Chainring (with chainguard) | 30T | 30T | 30T | 30T | 30T |
| E-Bike Chain | KMC 10e or 9e ept | KMC 10e or 9e ept | KMC 10e or 9e ept | KMC 10e or 9e ept | KMC 10e or 9e ept |
| Front Tires | Maxxis Minion FBF 4.8" x 26", presta valve inner tube | Maxxis Minion FBF 4.8" x 26", presta valve inner tube | Maxxis Minion FBF 4.8" x 26", presta valve inner tube | Maxxis Minion FBF 4.8" x 26", presta valve inner tube | Maxxis Minion FBF 4.8" x 26", presta valve inner tube |
| Rear Tire | Maxxis Minion FBR 4.8" x 26", presta valve inner tube | Maxxis Minion FBR 4.8" x 26", presta valve inner tube | Maxxis Minion FBR 4.8" x 26", presta valve inner tube | Maxxis Minion FBR 4.8" x 26", presta valve inner tube | Maxxis Minion FBR 4.8" x 26", presta valve inner tube |
| Dual Hydraulic Front Brakes | Dual Piston with Parking Brake Feature. 203 mm Rotors | Dual Piston with Parking Brake Feature. 203 mm Rotors | Quad Piston with Parking Brake Feature. 203 mm Rotors | Quad Piston with Parking Brake Feature. 203 mm Rotors | Quad Piston with Parking Brake Feature. 203 mm Rotors |
| Hydraulic Rear Brake | Quad Piston. 180mm Rotor. | Quad Piston. 203 mm Rotor. | Quad Piston. 203 mm Rotor. | Quad Piston. 203 mm Rotor. | Quad Piston. 203 mm Rotor. |
| Max Climbing Gradient | 49% | 47% | 53% | 51% | 50% |
| Top speed - off-road - 1 | 24 mph (38 kph) | 24 mph (38 kph) | 24 mph (38 kph) | 23 mph (37 kph) | 23 mph (37 kph) |
| Max range off road - throttle-only avg 10 mph - 1 | 19 mi (30 km) | 18 mi (29 km) | 21 mi (34 km) | 39 mi (62 km) | 38 mi (60 km) |
| Estimated off road range with pedal-assist at 10 mph avg speed - 1 | 21 mi (34 km) | 21 mi (34 km) | 24 mi (38 km) | 43 mi (70 km) | 42 mi (67 km) |
| Absolute Maximum range on asphalt - 2 | 123 mi (199 km) | 120 mi (192 km) | 135 mi (217 km) | 247 mi (397 km) | 235 mi (378 km) |
| Ground Clearance | 10 inches | 10 inches | 8 inches | 9 inches | 8 inches |
| Max weight supported (rider and cargo) | 350 lbs. (159 kg) | 347 lbs. (157 kg) | 338 lbs. (153 kg) | 332 lbs.(151 kg) | 321 lbs.(151 kg) |
| Weight of Bike | 88 lbs. (40 kg) | 91 lbs. (41.2 kg) | 102 lbs. (46.3 kg) 8 | 107.5 lbs. (48.6 kg) | 116 lbs. (52.5kg) 8 |
| Max Towing Weight | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. | 300 lbs. |
| Minimum Saddle Height (stock) | 34 in. (838 mm) | 35 in. (838 mm) | 36 in. (838 mm) | 37 in. (838 mm) | 38 in. (838 mm) |
| Maximum Saddle Height (stock) | 42 in. (1,041 mm) | 43 in. (1,041 mm) | 44 in. (1,041 mm) | 45 in. (1,041 mm) | 46 in. (1,041 mm) |
| Standover height | 26.5 in. (673 mm) | 26.5 in. (673 mm) | 26.5 in. (673 mm) | 26.5 in. (673 mm) | 26.5 in. (673 mm) |
| Wheelbase | 54.7 in. (1390 mm) | 54.7 in. (1390 mm) | 54.7 in. (1390 mm) | 54.7 in. (1390 mm) | 54.7 in. (1390 mm) |
| Battery Charger | 5A fully charges in 3.5 hrs | 5A fully charges in 3.5 hrs | 5A fully charges in 4.5 hrs | DUAL 7.5A fully charges in 2.5 hrs | DUAL 7.5A fully charges in 2.5 hrs |
| Cargo Rack | Optional | Standard | Standard | Standard | Standard |
| Cargo Rack Battery Case | NA | NA | NA | Standard | Standard |
| Front Mud Guards with Diverters | Optional | Standard | Standard | Standard | Standard |
| E-Light | 3W | 3W | 3W | 36W | 36W |
| Tannus Armour Tire Liners | Optional | Optional | Standard - all 3 tires | Rear tire only | Standard - all 3 tires |
| Second Battery | Optional | Optional | Optional | Standard | Standard |
| Skid Plate | Optional | Optional | Standard | Optional | Standard |
| Waterproof Saddlebags | NA | NA | Standard | NA | Standard |
| Tool Kit w/ Spare inner tube and chain | NA | NA | Standard | NA | Standard |
| First Aid Kit | NA | NA | Standard | NA | Standard |
Note 1 - 175 lb. rider on flat terrain, no headwind, no stopping, tires inflated to 10 psi, at 60 degrees farenheit
Note 2 - Note 1 with pedal assist contribution of 50W
Note 3 - Rungu Dualie XR Steep and XR Rubicon Trail Edition are special order models.
Detailed Specifications
Not enough information? Fill out the form below and we'll email you the 8 page PDF version, which includes
- Operating Temp limits.Â
- Detailed frame dimensions.Â
- Storage dimensions.Â
- Component details
- and more!
